A Harry Colt (Portrush, Lytham St Anne's, Wentworth) parkland, tree lined course with a beautiful meandering brook through its 144 acres.
You'll need good club selection and strong course management here - challenging but highly rewarding!
You'll need good club selection and strong course management here - challenging but highly rewarding!
Par | 5 | 5 | 5 |
---|---|---|---|
Yards | 482 | 475 | 447 |
SI | 13 | 13 | 9 |
Par | 4 | 4 | 4 |
---|---|---|---|
Yards | 376 | 357 | 319 |
SI | 11 | 11 | 11 |
Par | 4 | 4 | 5 |
---|---|---|---|
Yards | 434 | 423 | 423 |
SI | 1 | 1 | 13 |
Par | 4 | 4 | 4 |
---|---|---|---|
Yards | 352 | 348 | 343 |
SI | 5 | 5 | 5 |
Par | 3 | 3 | 3 |
---|---|---|---|
Yards | 168 | 152 | 142 |
SI | 15 | 15 | 15 |
Par | 4 | 4 | 4 |
---|---|---|---|
Yards | 429 | 418 | 360 |
SI | 3 | 3 | 1 |
Par | 5 | 5 | 5 |
---|---|---|---|
Yards | 476 | 471 | 444 |
SI | 9 | 9 | 7 |
Par | 3 | 3 | 3 |
---|---|---|---|
Yards | 172 | 141 | 141 |
SI | 17 | 17 | 18 |
Par | 5 | 5 | 5 |
---|---|---|---|
Yards | 528 | 507 | 478 |
SI | 7 | 7 | 3 |
Par | 4 | 4 | 4 |
---|---|---|---|
Yards | 396 | 337 | 317 |
SI | 6 | 6 | 4 |
Par | 4 | 4 | 4 |
---|---|---|---|
Yards | 324 | 304 | 283 |
SI | 18 | 18 | 16 |
Par | 3 | 3 | 3 |
---|---|---|---|
Yards | 181 | 169 | 145 |
SI | 16 | 16 | 17 |
Par | 4 | 4 | 5 |
---|---|---|---|
Yards | 446 | 435 | 385 |
SI | 2 | 2 | 10 |
Par | 4 | 4 | 4 |
---|---|---|---|
Yards | 354 | 329 | 271 |
SI | 10 | 10 | 6 |
Par | 3 | 3 | 3 |
---|---|---|---|
Yards | 210 | 199 | 161 |
SI | 14 | 14 | 14 |
Par | 4 | 4 | 4 |
---|---|---|---|
Yards | 420 | 409 | 357 |
SI | 4 | 4 | 2 |
Par | 4 | 4 | 4 |
---|---|---|---|
Yards | 342 | 330 | 284 |
SI | 8 | 8 | 8 |
Par | 4 | 4 | 4 |
---|---|---|---|
Yards | 413 | 380 | 338 |
SI | 12 | 12 | 12 |
Slope | Yards | Course Rating | |
---|---|---|---|
134 | 6503 | 72.2 | |
131 | 6184 | 70.4 | |
131 | 5638 | 73.8 |
Slope White 134, Yellow 131, Red 131
Course Rating White 72.2, Yellow 70.4, Red 73.8
Hole |
White Yards White |
Yellow Yards Yellow |
Par |
Stroke Index S.I. |
Red Yards Red |
Par |
Stroke Index S.I. |
---|---|---|---|---|---|---|---|
1 | 482 | 475 | 5 | 13 | 447 | 5 | 9 |
2 | 376 | 357 | 4 | 11 | 319 | 4 | 11 |
3 | 434 | 423 | 4 | 1 | 423 | 5 | 13 |
4 | 352 | 348 | 4 | 5 | 343 | 4 | 5 |
5 | 168 | 152 | 3 | 15 | 142 | 3 | 15 |
6 | 429 | 418 | 4 | 3 | 360 | 4 | 1 |
7 | 476 | 471 | 5 | 9 | 444 | 5 | 7 |
8 | 172 | 141 | 3 | 17 | 141 | 3 | 18 |
9 | 528 | 507 | 5 | 7 | 478 | 5 | 3 |
10 | 396 | 337 | 4 | 6 | 317 | 4 | 4 |
11 | 324 | 304 | 4 | 18 | 283 | 4 | 16 |
12 | 181 | 169 | 3 | 16 | 145 | 3 | 17 |
13 | 446 | 435 | 4 | 2 | 385 | 5 | 10 |
14 | 354 | 329 | 4 | 10 | 271 | 4 | 6 |
15 | 210 | 199 | 3 | 14 | 161 | 3 | 14 |
16 | 420 | 409 | 4 | 4 | 357 | 4 | 2 |
17 | 342 | 330 | 4 | 8 | 284 | 4 | 8 |
18 | 413 | 380 | 4 | 12 | 338 | 4 | 12 |
In | 3086 | 2892 | 34 | 2541 | 35 | ||
Out | 3417 | 3292 | 37 | 3097 | 38 | ||
Total | 6503 | 6184 | 71 | 5638 | 73 |